2020 North Central
Current Data
Tenant Names | Logo | Tenant Suites | Website | Phone |
---|---|---|---|---|
Arizona Central Credit Union | ![]() | 100 | azcentralcu.org | 602.264.6421 |
CESO INC | ![]() | 980 | cesoinc.com | 602.282.8049 |
Hamilton Architecture | ![]() | P150 | 602.617.9206 | |
Hefferman Insurance Brokers | ![]() | 950 | heffins.com | 800.466.5999 |
Horizon Eye Specialists and LASIK Center | ![]() | 1100 | horizonlaservision.com | 602.467.4966 |
Matrix Design Group | ![]() | 1140 | matrixdesigngroup.com | 602.288.8344 |
Olly Olly | ![]() | 1120 | ollyolly.com | 720.407.7083 |
Title Services of the Valley Agency | ![]() | 530 | tsvaz.com | 602.898.9930 |
Vibrantcare Rehabilitation | ![]() | P100 | vibrantcare.com | 602.256.7332 |
Vitalyst Health Foundation | ![]() | 720 | vitalysthealth.org | 602.385.6500 |
Zwillinger Wulkan | ![]() | 675 | zwfirm.com | 602.609.3800 |
Request Directory Update
Image Message Center
The Image Message Center allows you to display an image file on the directory display within a range of dates. When your message expires, the default image will automatically display.
Meeting Rooms
The meeting room info can be updated on the directory by clicking on the manage meetings button below
Location1 | Start Date1 | Start Time1 | End Date1 | End Time1 | Company/Event Name1 | Description1 | Location2 | Start Date2 | Start Time2 | End Date2 | End Time2 | Company/Event Name2 | Description2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Meetings Scheduled | No Meetings Scheduled |
Events Center
The Events Center allows you to display multiple events on the directory display within a range of dates. When your message expires, the default image will automatically display